Dolly Parton
Ón Vicipéid, an chiclipéid shaor.
| Dolly Parton | |
| Tír | Na Stáit Aontaithe |
| Gníomhach | 1964 – anois |
| Seánra(í) ceoil | Ceol tíre |
| Suíomh gréasáin | Suíomh oifigiúil |
Is ea amhránaí, cumadóir ceoil agus aisteoir Dolly Rebecca Parton (19 Eanáir, 1946, Sevierville, Tennessee, na Stáit Aontaithe).
Dioscliosta [athraigh]
| Bliain | Albam | Cairteanna[1] | Teastais | Lipéad | |||
|---|---|---|---|---|---|---|---|
| US Country | US 200 | RA | SAM[2] | CDA[3] | |||
| 1967 | Hello, I'm Dolly | 11 | — | — | — | — | Monument |
| 1968 | Just Because I'm a Woman | 22 | — | — | — | — | RCA |
| 1969 | In the Good Old Days (When Times Were Bad) | 15 | — | — | — | — | |
| My Blue Ridge Mountain Boy | 6 | 194 | — | — | — | ||
| 1970 | The Fairest of Them All | 13 | — | — | — | — | |
| 1971 | Golden Streets of Glory | 22 | — | — | — | — | |
| Joshua | 16 | 198 | — | — | — | ||
| Coat of Many Colors | 7 | — | — | — | — | ||
| 1972 | Touch Your Woman | 19 | — | — | — | — | |
| My Favorite Songwriter: Porter Wagoner | 33 | — | — | — | — | ||
| 1973 | My Tennessee Mountain Home | 19 | — | — | — | — | |
| Bubbling Over | 14 | — | — | — | — | ||
| 1974 | Jolene | 6 | — | — | — | — | |
| Love Is Like a Butterfly | 7 | — | — | — | — | ||
| 1975 | The Bargain Store | 9 | — | — | — | — | |
| Dolly: The Seeker/We Used To | 14 | — | — | — | — | ||
| 1976 | All I Can Do | 3 | — | — | — | — | |
| 1977 | New Harvest... First Gathering | 1 | 71 | — | — | — | |
| Here You Come Again | 1 | 20 | — | Platanam | Ór | ||
| 1978 | Heartbreaker | 1 | 27 | — | Ór | Ór | |
| 1979 | Great Balls of Fire | 4 | 40 | — | Ór | — | |
| 1980 | Dolly, Dolly, Dolly | 7 | 71 | — | — | — | |
| 9 to 5 and Odd Jobs | 1 | 11 | — | Ór | Ór | ||
| 1982 | Heartbreak Express | 5 | 106 | — | — | — | |
| 1983 | Burlap & Satin | 5 | 127 | — | — | — | |
| 1984 | The Great Pretender' | 7 | 73 | — | — | — | |
| 1985 | Real Love | 9 | — | — | — | — | |
| 1987 | Rainbow | 18 | 153 | — | — | — | Columbia |
| 1989 | White Limozeen | 3 | — | — | Ór | — | |
| 1990 | Home for Christmas | 74 | — | — | Ór | — | |
| 1991 | Eagle When She Flies | 1 | 24 | — | Platanam | Ór | |
| 1993 | Slow Dancing with the Moon | 4 | 16 | — | Platanam | Ór | |
| 1995 | Something Special | 10 | 54 | — | — | — | |
| 1996 | Treasures | 21 | 122 | — | — | — | Rising Tide |
| 1998 | Hungry Again | 23 | 167 | 41 | — | — | Blue Eye/MCA |
| 1999 | Precious Memories | — | — | — | — | — | |
| The Grass Is Blue | 24 | 198 | — | — | — | Sugar Hill | |
| 2001 | Little Sparrow | 12 | 97 | 30 | — | — | |
| 2002 | Halos & Horns | 4 | 58 | 37 | — | — | |
| 2003 | For God and Country | 23 | 167 | — | — | — | |
| 2005 | Those Were the Days | 9 | 48 | 35 | — | — | |
| 2008 | Backwoods Barbie | 2 | 17 | 35 | — | — | Dolly |
| "—" Cuireann sé in iúl nár éirí leis sna cairteanna nó ní bhfuarthas teastas | |||||||
Tagairtí [athraigh]
Nasc sheachtrach [athraigh]
Is síol é an t-alt seo. Cuir leis, chun cuidiú leis an Vicipéid.
Má tá alt níos forbartha le fáil i dteanga eile, is féidir leat aistriúchán Gaeilge a dhéanamh.
Má tá alt níos forbartha le fáil i dteanga eile, is féidir leat aistriúchán Gaeilge a dhéanamh.